Friday, 30 November 2012
Thursday, 29 November 2012
Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
---|---|---|---|---|---|---|---|
4483.40 | Strong buy | Strong buy | Strong buy | Strong buy | 4:15:00 | ||
255.18 | Strong buy | Strong buy | Strong buy | Strong buy | 4:15:25 | ||
5816.75 | Strong buy | Buy | Strong buy | Strong buy | 4:15:58 | ||
10515.00 | Strong buy | Strong buy | Buy | Strong buy | 3:59:58 | ||
345.75 | Buy | Strong buy | Strong buy | Strong buy | 4:10:07 | ||
21964.00 | Strong buy | Strong buy | Strong buy | Strong buy | 4:00:01 | ||
9373.50 | Strong buy | Strong buy | Neutral | Strong buy | 4:12:52 |
Tuesday, 27 November 2012
Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
---|---|---|---|---|---|---|---|
4469.60 | Sell | Strong sell | Strong buy | Strong buy | 3:38:00 | ||
253.88 | Strong sell | Sell | Strong buy | Strong buy | 3:38:31 | ||
5699.75 | Sell | Sell | Strong buy | Buy | 3:38:28 | ||
10594.00 | Strong sell | Strong sell | Buy | Strong buy | 3:38:31 | ||
340.25 | Strong sell | Neutral | Strong buy | Strong buy | 3:38:22 | ||
21858.00 | Strong sell | Strong sell | Buy | Strong buy | 3:38:31 | ||
9398.50 | Strong sell | Strong sell | Buy | Strong buy | 3:37:34 |
Monday, 26 November 2012
Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
---|---|---|---|---|---|---|---|
4443.10 | Strong buy | Strong buy | Strong buy | Strong buy | 3:48:00 | ||
251.68 | Strong buy | Strong buy | Strong buy | Strong buy | 3:47:00 | ||
5674.50 | Strong buy | Strong buy | Strong buy | Neutral | 3:48:30 | ||
10598.00 | Strong buy | Strong buy | Strong buy | Strong buy | 3:48:36 | ||
338.85 | Neutral | Sell | Sell | Strong buy | 3:46:24 | ||
21908.00 | Buy | Buy | Strong buy | Strong buy | 3:48:29 | ||
9443.50 | Sell | Sell | Strong buy | Strong buy | 3:44:09 |
Friday, 23 November 2012
Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
---|---|---|---|---|---|---|---|
4424.20 | Strong sell | Sell | Buy | Sell | 3:48:00 | ||
251.28 | Strong buy | Strong buy | Strong buy | Strong buy | 3:42:45 | ||
5637.00 | Sell | Sell | Strong buy | Strong sell | 3:48:25 | ||
10589.00 | Buy | Strong buy | Strong buy | Strong buy | 3:47:40 | ||
338.45 | Buy | Strong buy | Strong buy | Buy | 3:45:52 | ||
21826.00 | Buy | Buy | Strong buy | Strong buy | 3:48:40 | ||
9366.8 | Strong buy | Strong buy | Buy | Strong buy | 22/11 |
Thursday, 22 November 2012
Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
---|---|---|---|---|---|---|---|
4437.30 | Strong sell | Strong sell | Strong buy | Buy | 3:43:00 | ||
250.38 | Strong buy | Strong buy | Strong buy | Neutral | 3:43:57 | ||
5635.25 | Strong buy | Strong buy | Strong buy | Strong sell | 3:43:33 | ||
10488.00 | Buy | Strong buy | Strong buy | Neutral | 3:43:57 | ||
337.25 | Strong buy | Strong buy | Strong buy | Sell | 3:40:57 | ||
21673.00 | Buy | Strong buy | Strong buy | Strong buy | 3:43:53 | ||
9328.50 | Sell | Buy | Strong buy | Strong buy | 3:42:44 |
Wednesday, 21 November 2012
Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
---|---|---|---|---|---|---|---|
4399.40 | Strong sell | Strong sell | Strong buy | Strong sell | 3:34:00 | ||
248.58 | Strong buy | Strong buy | Strong buy | Buy | 3:34:07 | ||
5593.50 | Strong sell | Strong sell | Strong buy | Strong sell | 3:33:58 | ||
10294.00 | Buy | Sell | Neutral | Strong sell | 3:34:07 | ||
334.35 | Strong sell | Strong sell | Buy | Strong sell | 3:34:08 | ||
21346.00 | Buy | Buy | Buy | Sell | 3:34:07 | ||
9233.50 | Strong buy | Strong buy | Strong buy | Strong buy | 3:34:01 |
Tuesday, 20 November 2012
Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
---|---|---|---|---|---|---|---|
4406.60 | Strong buy | Strong buy | Strong buy | Strong sell | 3:23:00 | ||
247.98 | Strong buy | Strong buy | Strong buy | Strong sell | 3:22:49 | ||
5607.75 | Strong buy | Strong buy | Strong buy | Strong sell | 3:23:13 | ||
10362.00 | Strong sell | Neutral | Strong buy | Strong sell | 3:23:31 | ||
333.25 | Strong sell | Strong sell | Buy | Strong sell | 3:21:34 | ||
21421.00 | Strong sell | Buy | Strong buy | Buy | 3:23:04 | ||
9168.50 | Strong buy | Strong buy | Strong buy | Strong buy | 3:23:04 |
Monday, 19 November 2012
Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
---|---|---|---|---|---|---|---|
4376.30 | Strong buy | Strong buy | Strong buy | Strong sell | 3:45:00 | ||
247.23 | Strong buy | Strong buy | Strong buy | Strong sell | 3:45:00 | ||
5591.25 | Strong buy | Strong buy | Strong sell | Strong sell | 3:45:06 | ||
10335.00 | Strong buy | Strong buy | Buy | Strong sell | 3:44:48 | ||
332.85 | Strong buy | Strong buy | Strong buy | Strong sell | 3:41:21 | ||
21301.00 | Strong buy | Strong buy | Strong buy | Sell | 3:44:47 | ||
9183.50 | Strong buy | Strong buy | Buy | Strong buy | 3:44:59 |
Friday, 16 November 2012
Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
---|---|---|---|---|---|---|---|
4363.80 | Strong sell | Strong sell | Strong sell | Strong sell | 3:48:00 | ||
244.53 | Sell | Strong sell | Strong sell | Strong sell | 3:47:42 | ||
5645.75 | Strong buy | Strong buy | Strong sell | Strong sell | 3:48:44 | ||
10280.00 | Strong buy | Strong buy | Neutral | Strong sell | 3:48:35 | ||
332.15 | Strong buy | Strong buy | Neutral | Strong sell | 3:45:18 | ||
21175.00 | Strong buy | Strong buy | Strong sell | Strong sell | 3:48:37 | ||
9033.50 | Strong buy | Strong buy | Strong buy | Strong buy | 3:48:46 |
Name | Last | Open | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
4363.40 | 4371.50 | 4372.20 | 4355.90 | -7.21 | -0.17% | 3:48:00 | |||
244.53 | 243.98 | 244.98 | 243.98 | -0.15 | -0.06% | 3:47:42 | |||
5642.75 | 5625.75 | 5647.75 | 5623.50 | 3.50 | 0.06% | 3:48:23 | |||
10279.00 | 10260.00 | 10293.00 | 10208.00 | 40.00 | 0.39% | 3:48:29 | |||
332.15 | 330.10 | 332.25 | 329.95 | 2.40 | 0.73% | 3:45:18 | |||
21174.00 | 21170.00 | 21191.00 | 21112.00 | 65.07 | 0.31% | 3:48:16 | |||
9028.50 | 8893.00 | 9028.50 | 8893.00 | 198.78 | 2.25% | 3:47:28 |
Thursday, 15 November 2012
Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
---|---|---|---|---|---|---|---|
4366.40 | Buy | Sell | Strong sell | Strong sell | 3:46:00 | ||
244.28 | Strong sell | Strong sell | Strong sell | Strong sell | 3:47:00 | ||
5644.75 | Strong sell | Strong sell | Strong sell | Strong sell | 3:46:48 | ||
10267.00 | Strong sell | Sell | Strong sell | Strong sell | 3:46:48 | ||
334.15 | Strong sell | Sell | Strong sell | Strong sell | 3:46:57 | ||
21234.00 | Strong sell | Strong sell | Strong sell | Strong sell | 3:46:33 | ||
8753.50 | Strong buy | Strong buy | Strong buy | Strong sell | 3:44:00 |
Name | Last | Open | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
4366.20 | 4410.70 | 4410.70 | 4359.60 | -44.47 | -1.01% | 3:46:00 | |||
244.23 | 245.08 | 245.43 | 243.78 | -4.05 | -1.63% | 3:45:24 | |||
5645.00 | 5660.25 | 5668.50 | 5639.75 | -58.75 | -1.03% | 3:46:06 | |||
10264.00 | 10266.00 | 10316.00 | 10223.00 | -125.00 | -1.20% | 3:45:39 | |||
334.15 | 335.35 | 335.55 | 333.65 | -1.65 | -0.49% | 3:46:00 | |||
21233.00 | 21228.00 | 21305.00 | 21196.00 | -208.99 | -0.97% | 3:46:00 | |||
8753.50 | 8693.00 | 8770.50 | 8678.50 | 88.77 | 1.02% | 3:44:00 |
Monday, 5 November 2012
Friday, 2 November 2012
Thursday, 1 November 2012
Subscribe to:
Posts (Atom)