Tuesday, 20 November 2012
Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
---|---|---|---|---|---|---|---|
4406.60 | Strong buy | Strong buy | Strong buy | Strong sell | 3:23:00 | ||
247.98 | Strong buy | Strong buy | Strong buy | Strong sell | 3:22:49 | ||
5607.75 | Strong buy | Strong buy | Strong buy | Strong sell | 3:23:13 | ||
10362.00 | Strong sell | Neutral | Strong buy | Strong sell | 3:23:31 | ||
333.25 | Strong sell | Strong sell | Buy | Strong sell | 3:21:34 | ||
21421.00 | Strong sell | Buy | Strong buy | Buy | 3:23:04 | ||
9168.50 | Strong buy | Strong buy | Strong buy | Strong buy | 3:23:04 |
Subscribe to:
Posts (Atom)