Wednesday, 21 November 2012
Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
---|---|---|---|---|---|---|---|
4399.40 | Strong sell | Strong sell | Strong buy | Strong sell | 3:34:00 | ||
248.58 | Strong buy | Strong buy | Strong buy | Buy | 3:34:07 | ||
5593.50 | Strong sell | Strong sell | Strong buy | Strong sell | 3:33:58 | ||
10294.00 | Buy | Sell | Neutral | Strong sell | 3:34:07 | ||
334.35 | Strong sell | Strong sell | Buy | Strong sell | 3:34:08 | ||
21346.00 | Buy | Buy | Buy | Sell | 3:34:07 | ||
9233.50 | Strong buy | Strong buy | Strong buy | Strong buy | 3:34:01 |
Subscribe to:
Posts (Atom)