Thursday, 22 November 2012
Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
---|---|---|---|---|---|---|---|
4437.30 | Strong sell | Strong sell | Strong buy | Buy | 3:43:00 | ||
250.38 | Strong buy | Strong buy | Strong buy | Neutral | 3:43:57 | ||
5635.25 | Strong buy | Strong buy | Strong buy | Strong sell | 3:43:33 | ||
10488.00 | Buy | Strong buy | Strong buy | Neutral | 3:43:57 | ||
337.25 | Strong buy | Strong buy | Strong buy | Sell | 3:40:57 | ||
21673.00 | Buy | Strong buy | Strong buy | Strong buy | 3:43:53 | ||
9328.50 | Sell | Buy | Strong buy | Strong buy | 3:42:44 |
Subscribe to:
Posts (Atom)