Thursday, 29 November 2012
Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
---|---|---|---|---|---|---|---|
4483.40 | Strong buy | Strong buy | Strong buy | Strong buy | 4:15:00 | ||
255.18 | Strong buy | Strong buy | Strong buy | Strong buy | 4:15:25 | ||
5816.75 | Strong buy | Buy | Strong buy | Strong buy | 4:15:58 | ||
10515.00 | Strong buy | Strong buy | Buy | Strong buy | 3:59:58 | ||
345.75 | Buy | Strong buy | Strong buy | Strong buy | 4:10:07 | ||
21964.00 | Strong buy | Strong buy | Strong buy | Strong buy | 4:00:01 | ||
9373.50 | Strong buy | Strong buy | Neutral | Strong buy | 4:12:52 |
Subscribe to:
Posts (Atom)