Tuesday, 27 November 2012
| Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
|---|---|---|---|---|---|---|---|
| 4469.60 | Sell | Strong sell | Strong buy | Strong buy | 3:38:00 | ||
| 253.88 | Strong sell | Sell | Strong buy | Strong buy | 3:38:31 | ||
| 5699.75 | Sell | Sell | Strong buy | Buy | 3:38:28 | ||
| 10594.00 | Strong sell | Strong sell | Buy | Strong buy | 3:38:31 | ||
| 340.25 | Strong sell | Neutral | Strong buy | Strong buy | 3:38:22 | ||
| 21858.00 | Strong sell | Strong sell | Buy | Strong buy | 3:38:31 | ||
| 9398.50 | Strong sell | Strong sell | Buy | Strong buy | 3:37:34 |
Subscribe to:
Comments (Atom)
