Friday, 23 November 2012
| Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
|---|---|---|---|---|---|---|---|
| 4424.20 | Strong sell | Sell | Buy | Sell | 3:48:00 | ||
| 251.28 | Strong buy | Strong buy | Strong buy | Strong buy | 3:42:45 | ||
| 5637.00 | Sell | Sell | Strong buy | Strong sell | 3:48:25 | ||
| 10589.00 | Buy | Strong buy | Strong buy | Strong buy | 3:47:40 | ||
| 338.45 | Buy | Strong buy | Strong buy | Buy | 3:45:52 | ||
| 21826.00 | Buy | Buy | Strong buy | Strong buy | 3:48:40 | ||
| 9366.8 | Strong buy | Strong buy | Buy | Strong buy | 22/11 |
Subscribe to:
Comments (Atom)
