Monday, 19 November 2012
| Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
|---|---|---|---|---|---|---|---|
| 4376.30 | Strong buy | Strong buy | Strong buy | Strong sell | 3:45:00 | ||
| 247.23 | Strong buy | Strong buy | Strong buy | Strong sell | 3:45:00 | ||
| 5591.25 | Strong buy | Strong buy | Strong sell | Strong sell | 3:45:06 | ||
| 10335.00 | Strong buy | Strong buy | Buy | Strong sell | 3:44:48 | ||
| 332.85 | Strong buy | Strong buy | Strong buy | Strong sell | 3:41:21 | ||
| 21301.00 | Strong buy | Strong buy | Strong buy | Sell | 3:44:47 | ||
| 9183.50 | Strong buy | Strong buy | Buy | Strong buy | 3:44:59 |
Subscribe to:
Comments (Atom)
