| Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
|---|---|---|---|---|---|---|---|
| 4363.80 | Strong sell | Strong sell | Strong sell | Strong sell | 3:48:00 | ||
| 244.53 | Sell | Strong sell | Strong sell | Strong sell | 3:47:42 | ||
| 5645.75 | Strong buy | Strong buy | Strong sell | Strong sell | 3:48:44 | ||
| 10280.00 | Strong buy | Strong buy | Neutral | Strong sell | 3:48:35 | ||
| 332.15 | Strong buy | Strong buy | Neutral | Strong sell | 3:45:18 | ||
| 21175.00 | Strong buy | Strong buy | Strong sell | Strong sell | 3:48:37 | ||
| 9033.50 | Strong buy | Strong buy | Strong buy | Strong buy | 3:48:46 |
No comments:
Post a Comment