| Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
|---|---|---|---|---|---|---|---|
| 4443.10 | Strong buy | Strong buy | Strong buy | Strong buy | 3:48:00 | ||
| 251.68 | Strong buy | Strong buy | Strong buy | Strong buy | 3:47:00 | ||
| 5674.50 | Strong buy | Strong buy | Strong buy | Neutral | 3:48:30 | ||
| 10598.00 | Strong buy | Strong buy | Strong buy | Strong buy | 3:48:36 | ||
| 338.85 | Neutral | Sell | Sell | Strong buy | 3:46:24 | ||
| 21908.00 | Buy | Buy | Strong buy | Strong buy | 3:48:29 | ||
| 9443.50 | Sell | Sell | Strong buy | Strong buy | 3:44:09 |
No comments:
Post a Comment