Name | Last | 5 Minutes | 10 Minutes | Hourly | Daily | Time | |
---|---|---|---|---|---|---|---|
4366.40 | Buy | Sell | Strong sell | Strong sell | 3:46:00 | ||
244.28 | Strong sell | Strong sell | Strong sell | Strong sell | 3:47:00 | ||
5644.75 | Strong sell | Strong sell | Strong sell | Strong sell | 3:46:48 | ||
10267.00 | Strong sell | Sell | Strong sell | Strong sell | 3:46:48 | ||
334.15 | Strong sell | Sell | Strong sell | Strong sell | 3:46:57 | ||
21234.00 | Strong sell | Strong sell | Strong sell | Strong sell | 3:46:33 | ||
8753.50 | Strong buy | Strong buy | Strong buy | Strong sell | 3:44:00 |
No comments:
Post a Comment