Name | Last | Open | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
4366.20 | 4410.70 | 4410.70 | 4359.60 | -44.47 | -1.01% | 3:46:00 | |||
244.23 | 245.08 | 245.43 | 243.78 | -4.05 | -1.63% | 3:45:24 | |||
5645.00 | 5660.25 | 5668.50 | 5639.75 | -58.75 | -1.03% | 3:46:06 | |||
10264.00 | 10266.00 | 10316.00 | 10223.00 | -125.00 | -1.20% | 3:45:39 | |||
334.15 | 335.35 | 335.55 | 333.65 | -1.65 | -0.49% | 3:46:00 | |||
21233.00 | 21228.00 | 21305.00 | 21196.00 | -208.99 | -0.97% | 3:46:00 | |||
8753.50 | 8693.00 | 8770.50 | 8678.50 | 88.77 | 1.02% | 3:44:00 |
No comments:
Post a Comment